
Country
Malaysia
Malaysia
Mode of Transport
Feeder
Detail List
Malaysia | Kuantan | Kuantan Port | Base Port | Square | Feeder | Singapore | Inbound | 1 day | 1x a week | [email protected] | |
Malaysia | Kuantan | Kuantan Port | Base Port | Square | Feeder | Singapore | Outbound | 1 day | 1x a week | [email protected] | |
Malaysia | Johor | Pasir Gudang Port | Base Port | Square | Feeder | Singapore | Inbound | 1 day | Daily | Also has direct call KCS | [email protected] |
Malaysia | Johor | Pasir Gudang Port | Base Port | Square | Feeder | Singapore | Outbound | 1 day | Daily | Also has direct call KCS | [email protected] |
Malaysia | Sabah | Kota Kinabalu Port | Base Port | Square | Feeder | Singapore | Inbound | 8 days | 2x a week | [email protected] | |
Malaysia | Sabah | Kota Kinabalu Port | Base Port | Square | Feeder | Singapore | Outbound | 6 days | 2x a week | [email protected] | |
Malaysia | Sabah | Tawau | Base Port | Square | Feeder | Port Klang | Inbound | 8 days | As requested | [email protected] | |
Malaysia | Sabah | Tawau | Base Port | Square | Feeder | Port Klang | Outbound | 8 days | As requested | [email protected] | |
Malaysia | Sabah | Sandakan | Base Port | Square | Feeder | Singapore | Inbound | 7 days | As requested | [email protected] | |
Malaysia | Sabah | Sandakan | Base Port | Square | Feeder | Singapore | Outbound | 4 days | As requested | [email protected] | |
Malaysia | Sarawak | Kuching | Base Port | Square | Feeder | Singapore | Inbound | 4 days | 1x a week | [email protected] | |
Malaysia | Sarawak | Kuching | Base Port | Square | Feeder | Singapore | Outbound | 4 days | 1x a week | [email protected] | |
Malaysia | Sarawak | Sibu | Base Port | Square | Feeder | Port Klang | Inbound | 3 days | As requested | [email protected] | |
Malaysia | Sarawak | Sibu | Base Port | Square | Feeder | Port Klang | Outbound | 3 days | As requested | [email protected] | |
Malaysia | Sarawak | Bintulu Port | Base Port | Square | Feeder | Singapore | Inbound | 7 days | 2x a week | [email protected] | |
Malaysia | Sarawak | Bintulu Port | Base Port | Square | Feeder | Singapore | Outbound | 2 days | 2x a week | [email protected] | |
Malaysia | Brunei | Muara Terminal | Base Port | Square | Feeder | Singapore | Inbound | 4 days | 1x a week | [email protected] | |
Malaysia | Brunei | Muara Terminal | Base Port | Square | Feeder | Singapore | Outbound | 8 days | 1x a week | [email protected] | |
Malaysia | Penang | Penang | Base Port | Square | Feeder | Singapore | Outbound | 2 days | 1x a week | [email protected] | |
Malaysia | Penang | Penang | Base Port | Square | Feeder | Singapore | Inbound | 2 days | 1x a week | [email protected] |
*All above information is indication only and subject to change, without prior notice.
General Inquiry: https://one-line.my.site.com/customersupport